Home/Console
Control plane
A read-only walkthrough of the control plane: the live-call board, carrier and ASR health, fraud alerts, the DLR stream, rated CDRs and number inventory. Every figure below is illustrative sample data — this is a product mockup, not a live console.
Active B2BUA sessions on the softswitch, with carrier, attestation and live media state.
| Call ID | A-number | B-number | Carrier | STIR | State | Sec |
|---|---|---|---|---|---|---|
| c-9f13a | +2348030001122 | +2348044550012 | carrier-ng-a | A | answered | 142 |
| c-9f140 | +2348030008841 | +447700900123 | carrier-uk-b | B | ringing | 6 |
| c-9f14b | +2348031200019 | +2348052210087 | carrier-ng-c | A | answered | 88 |
| c-9f152 | +2348030044021 | +27821110044 | carrier-za-a | C | answered | 203 |
| c-9f15e | +2348030090013 | +2348049980021 | carrier-ng-a | A | failover | 2 |
Illustrative sample data — this is a product mockup of the Live calls panel, not a live console.